Output Capacity | 400 KVA |
---|---|
Output Phase | 3 Phase |
Input Phase | 3 Phase |
Full Load Backup | 10- Minutes |
Back up at 50% Load | 20- Minutes |
Battery DC Bus | 432-600 VDC |
Flexible Battery Option | Yes |
Battery Capacity (VAH) | 158400 VAH |
Maximum Charger Capacity | 50 Amp. |
Warranty for UPS | 12 Month(S) |
Warranty for Battery | 24 Month(S) |
Isolation Transformer | Optional |
Paralleling Options | In-Built |
Battery Interlink Connectors | Yes |
Cabling 5 Meters For Input and Output | Yes |
Battery Rack | Yes |
Paralleling kit for synchronising | In-Built |
Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
---|---|---|---|---|---|---|
Schneider Electric (APC) Make 400 KVA 3:3 Phase Industrial Easy On Line UPS |
E3LUPS400KHS |
85049090 |
1 |
Rs. 2743500 |
Rs.2743500 |
|
Grand Total | Rs.4547102 |
Item Image | Item Name | Model No. | Total Price |
---|
Item Image | Item Name | Model No. | Total Price |
---|---|---|---|
Five Stars
So far so good, they work great, no problems.
Probably good
I haven't even used one yet but I suspect they will work. I stocked up on these because I have a lot of stuff that uses 's and it is a super price.
Five Stars
We go through lots of UPS and these are the right price and work well.
One Star
These die way too fast.
Write Your Review
Schneider Electric Make 400 KVA 3:3 Phase Industrial Easy On Line UPS with 10 Minutes Back up
Our Feedback