Output Capacity | 1000 KVA |
---|---|
Output Phase | 3 Phase |
Input Phase | 3 Phase |
Full Load Backup | 10- Minutes |
Back up at 50% Load | 20- Minutes |
Battery DC Bus | 432-600 VDC |
Flexible Battery Option | Yes |
Battery Capacity (VAH) | 422400 VAH |
Maximum Charger Capacity | 50 Amp. |
Warranty for UPS | 12 Month(S) |
Warranty for Battery | 24 Month(S) |
Isolation Transformer | Optional |
Paralleling Options | In-Built |
Battery Interlink Connectors | Yes |
Cabling 5 Meters For Input and Output | Yes |
Battery Rack | Yes |
Paralleling kit for synchronising | In-Built |
Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
---|---|---|---|---|---|---|
Schneider Electric (APC) Make 500 KVA 3:3 Phase Industrial Easy On Line UPS |
E3LUPS500KHS |
85049090 |
2 |
Rs. 2950000 |
Rs.5900000 |
|
Grand Total | Rs.10794464 |
Item Image | Item Name | Model No. | Total Price |
---|
Item Image | Item Name | Model No. | Total Price |
---|---|---|---|
Basics Performance UPS
Great UPS at a good price!
Five Stars
Long life. Can't beat the price. These are the UPS I will buy from now on.
Write Your Review
APC Make 1000 KVA 3:3 Phase Industrial Easy On Line UPS with 10 Minutes back up
Our Feedback